0 / 5.0 0 Ratings & 0 Reviews
You Save: 18% Inclusive of all taxes
Solar submersible GI structure
| Specifications | Value |
|---|
| Loading Capacity | 300 kg |
| Degree Adjustment | 360 |
| Design Type | Manual rotation |
| Frame Material | Galvanized iron (GI) |
| Features | GI solar structure for submersible |
| Installation Site | Borewel submersible pump |
| Weight | 140 kg |
| Material | Mild steel |
| Galvanizing | Zinc |
| Thickness | 3 mm |
| Color | White |
| Power | 3Hp to 25 hp |
| Applications | Solar borewel submersible pump |
| Benefits | Manual rotation for higher efficiency |
| Minimum Order Quantity | 2 Kilogram |
Get instant updates about our new products and special promos!

“3 Panel GI Structure.”
Required fields are marked *